Shipping & Delivery
All orders with items in stock ordered before 15:00 (from Monday-Friday), will be sent the same day.
EUROPEAN UNION
Shipping with tracking number.
Countries:
| Country | Estimate delivery time (in days) |
|---|---|
| AUSTRIA | 2-3 |
| BELGIUM | 2 |
| BULGARIA | 3 |
| CROATIA | 2-4 |
| CZECH REPUBLIK | 5 |
| DENMARK | 6 |
| ESTONIA | 2-4 |
| FINLAND | 4-6 |
| FRANCE | 4-8 |
| GERMANY | 5-7 |
| GREECE | 5-6 |
| HUNGARY | 3-4 |
| IRELAND | 5-6 |
| ITALY | 4-6 |
| LATVIA | 3-4 |
| LITHUANIA | 4-5 |
| LUXEMBOURG | 3-4 |
| MALTA | 5-7 |
| NETHERLANDS | 3-5 |
| POLAND | 5-8 |
| PORTUGAL | 4-7 |
| ROMANIA | 6 |
| SLOVAKIA | 3-4 |
| SLOVENIA | 1 |
| SPAIN | 5-7 |
| SWEDEN | 5-8 |
* Estimate delivery time is provided by our carrier Posta Slovenije. (Estimate time does not include day of pickup, Saturday, Sunday and holidays)
Shipping Cost:
| Package Weight (in grams) | Shipping Cost (in €) |
|---|---|
| 0-249g | 5.8361 |
| 250-499g | 6.5984 |
| 500-999 | 8.0328 |
| 1000-1999g | 10.9180 |
| 2000-4999g | 26.99 |
| 5000-9999g | 32.50 |
| 10000-14999g | 38.11 |
| 15000-19999g | 43.67 |
| 20000-24999g | 51.99 |
| 25000-30000 | 63.10 |
EU Tax
Private buyers: Our VAT is 22%.
Business buyers: If you enter your VAT ID at the checkout, our order will be without TAX/VAT.
EUROPE
Shipping with tracking number.
Countries:
| Country | Estimate delivery time (in days) |
|---|---|
| AZERBAIJAN | 10-15 |
| BELARUS | With current situation delivery time may vary. It could take from 14-60 days. |
| GEORGIA | 6-10 |
| KAZAKHSTAN | 6-8 |
| MOLDOVA, REPUBLIC OF | 10-15 |
| NORWAY | 4-6 |
| RUSSIAN FEDERATION | With current situation delivery time may vary. It could take from 14-60 days. |
| SERBIA | 2-6 |
| SWITZERLAND | 2-3 |
| TURKEY | 7-9 |
| UKRAINE | 6-8 |
| UNITED KINGDOM | 5-7 |
* Estimate delivery time is provided by our carrier Posta Slovenije. (Estimate time does not include day of pickup, Saturday, Sunday and holidays)
Shipping Cost:
| Package Weight (in grams) | Shipping Cost (in €) |
|---|---|
| 0-249g | |
| 250-499g | |
| 500-999 | |
| 1000-1999g | |
| 2000-4999g | |
| 5000-9999g | |
| 10000-14999g | |
| 15000-19999g | |
| 20000-24999g | |
| 25000-30000 |
Europe Tax:
All our shipments outside of EU are without Tax.
WORLDWIDE
Shipping with tracking number.
Countries:
| Country | Estimate delivery time (in days) |
|---|---|
| ANTIGUA & BARBUDA | 9-10 |
| AUSTRALIA | 4-13 |
| BRAZIL | 7-30 |
| BURKINA FASO | 6-7 |
| CAMBODIA | 8-13 |
| CANADA | 3-9 |
| CHILE | 8-11 |
| CHINA | 7-17 |
| CYPRUS | 5-6 |
| DOMINICAN REPUBLIC | 5-12 |
| EGYPT | 6-9 |
| ETHIOPIA | 8-13 |
| GIBRALTAR | 5-7 |
| INDONESIA | 10-26 |
| ISRAEL | 6-7 |
| JAPAN | 5-11 |
| JERSEY | 4-6 |
| LEBANON | 7-11 |
| LIBERIA | 11-17 |
| MALAYSIA | 7-10 |
| MALDIVES | 8-15 |
| MAUTRITIUS | 4-8 |
| MEXICO | 6-11 |
| MOROCCO | 6-9 |
| NAMIBIA | 9-12 |
| NEW ZEALAND | 5-6 |
| NIGER | 10-13 |
| PARAGUAY | 11-15 |
| QATAR | 10 |
| SAUDI ARABIA | 7-14 |
| SINGAPORE | 6 |
| SOUTH AFRICA | 7-14 |
| SOUTH KOREA | 7-14 |
| THAILAND | 8-15 |
| TOGO | 8-10 |
| TURKEY | 7-9 |
| UGANDA | 10-12 |
| UNITED STATES | 6-9 |
| ZAMBIA | 10-11 |
| ZIMBABWE | 11-14 |
* Estimate delivery time provide by our carrier Posta Slovenije. (Estimate time does not include day of pickup, Saturday, Sunday and holidays)
Shipping Cost:
| Package Weight (in grams) | Shipping Cost (in €) |
|---|---|
| 0-249g | 10 |
| 250-499g | 13 |
| 500-999 | 18 |
| 1000-1999g | 28 |
| 2000-4999g | 50 |
| 5000-9999g | 55 |
| 10000-14999g | 72 |
| 15000-19999g | 80 |
| 20000-24999g | 90 |
| 25000-30000 | 105 |
Worldwide TAX
For Worldwide orders we do not charge TAX/VAT.